<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Achor // Portfolio</title>
	<atom:link href="http://jonathanachor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanachor.com</link>
	<description>design + art direction</description>
	<lastBuildDate>Wed, 13 Jan 2010 00:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Balloon Type</title>
		<link>http://jonathanachor.com/2009/07/balloon-type/</link>
		<comments>http://jonathanachor.com/2009/07/balloon-type/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jonathanachor.com/?p=427</guid>
		<description><![CDATA[<img src="http://jonathanachor.com/wp-content/uploads/2009/09/balloon-type-1.jpg" alt="balloon-type-1" title="balloon-type-1" width="560" height="400" class="alignleft size-full wp-image-752" />]]></description>
			<content:encoded><![CDATA[<p>Using balloons to create various words or phrases. This project is an idea that I have had for awhile now, finally got to see it come to fruition.</p>
<p><a href="http://jonathanachor.com/test2/2009/07/balloon-type/"><img class="alignleft size-full wp-image-752" title="balloon-type-1" src="http://jonathanachor.com/test2/wp-content/uploads/2009/09/balloon-type-1.jpg" alt="balloon-type-1" width="448" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanachor.com/2009/07/balloon-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina &#8211; Polaroids</title>
		<link>http://jonathanachor.com/2009/07/north-carolina-polaroids/</link>
		<comments>http://jonathanachor.com/2009/07/north-carolina-polaroids/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jonathanachor.com/blog/?p=124</guid>
		<description><![CDATA[<img src="http://jonathanachor.com/wp-content/uploads/2009/07/north-carolina-polaroid-004.jpg" alt="north-carolina-polaroid-004" title="north-carolina-polaroid-004" width="400" height="488" class="aligncenter size-full wp-image-432" />]]></description>
			<content:encoded><![CDATA[<p>A series of photographs shot on Polaroid film while in North Carolina.<br />
<img src="http://jonathanachor.com/test2/wp-content/uploads/2009/07/north-carolina-polaroid-004.jpg" alt="north-carolina-polaroid-004" title="north-carolina-polaroid-004" width="400" height="488" class="alignleft size-full wp-image-432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanachor.com/2009/07/north-carolina-polaroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Account</title>
		<link>http://jonathanachor.com/2009/03/post-2/</link>
		<comments>http://jonathanachor.com/2009/03/post-2/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://jonathanachor.com/blog/?p=5</guid>
		<description><![CDATA[I created a new flicker account! Over the next few months I will be adding a majority of my existing photographs. Also, I have added a flicker badge in the sidebar that will automatically pull the most recent images posted to my flickr account. Enjoy.


]]></description>
			<content:encoded><![CDATA[<p>I created a new flicker account! Over the next few months I will be adding a majority of my existing photographs. Also, I have added a flicker badge in the sidebar that will automatically pull the most recent images posted to my flickr account. Enjoy.
<p></p>
<p><a title="Chicago Holga 1 by jonathan_achor, on Flickr" href="http://www.flickr.com/photos/70547757@N00/3335441941/"><img src="http://farm4.static.flickr.com/3656/3335441941_4802ddda7c.jpg" alt="Chicago Holga 1" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanachor.com/2009/03/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello and welcome to my blog</title>
		<link>http://jonathanachor.com/2009/03/hello-world/</link>
		<comments>http://jonathanachor.com/2009/03/hello-world/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://jonathanachor.com/blog/?p=1</guid>
		<description><![CDATA[Obligatory first post. 
]]></description>
			<content:encoded><![CDATA[<p>Obligatory first post. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanachor.com/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

